Switching Power Supplies
36W DIN-Rail Switching Power Supply
Model: XMJ-36W-DIN
DIN-rail switching power supply, easy wiring, LED indicator and adjustable potentiometer.
Highlights
导轨安装 | 输出: 24V/1.5A | 效率: ≥92%
Views
866
Model
XMJ-36W-DIN
Product Categories
Switching Power Supplies
Specifications
| Mounting | DIN 35mm Rail |
|---|---|
| Input Voltage | 85-264VAC |
| Output Voltage | 24V DC |
| Output Current | 1.5A |
| Rated Power | 500W |
| Efficiency | ≥92% |
| Dimensions | 126×125×118mm |
参数以实际产品为准,如有疑问请联系技术支持确认
Description
Adopts synchronous rectification technology with efficiency up to 92%. Ultra-wide input voltage range, withstands 300VAC surge for 5 seconds. Aluminum alloy rail clip design for easy installation and maintenance.
同系列产品对比
| 型号 | 输出功率 | 输出电压 | 接口 / 安装 | 认证 | |
|---|---|---|---|---|---|
| XMJ-300W-24V | - | - | - | - | View Details → |
| XMJ-36W-DIN 本产品 | - | - | - | - | View Details → |
| XMJ-LED200-5V | 200W | 5V | 接线端子 | CE / CCC | View Details → |
| XMJ-LED300-5V | 300W | 5V | 接线端子 | CE / CCC | View Details → |
| XMJ-60W-12V | 60W | 12V | 接线端子 | CE / FCC / CCC | View Details → |
WeChat Consultation
XMJK
Weibo
Douyin